Your cart is empty
6/49 GO! Results & Winning Numbers
6/49 GO! Results For Tuesday 17 June 2025 at 09:30
- 5
- 7
- 4
- 6
- 2
- 9
- 9
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | ₹17,705,067.25
|
II | Last 6 Numbers | ₹7,745,923.35
|
III | Last 5 Numbers | ₹774,522.62
|
IV | Last 4 Numbers | ₹77,382.55
|
V | Last 3 Numbers | ₹7,668.54
|
VI | Last 2 Numbers | ₹1,693.05
|
VII | Last Number | ₹497.96
|
- 1
- 0
- 9
- 6
- 5
- 3
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | ₹9,959,143.90
|
II | Last 5 Numbers | ₹663,876.53
|
III | Last 4 Numbers | ₹66,327.90
|
IV | Last 3 Numbers | ₹6,573.03
|
V | Last 2 Numbers | ₹597.55
|
VI | Last Number | ₹248.98
|
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
6
|
₹995.91 |
II | Last 2 Numbers |
43
|
₹2,489.79 |
III | Last 3 Numbers |
417
|
₹9,959.14 |
IV | Last 4 Numbers |
4789
|
₹99,591.44 |
V | Last 5 Numbers |
34854
|
₹995,914.39 |
VI | Last 6 Numbers |
514270
735225
|
₹9,959,143.90 |
VII | 7 Numbers |
4114585
|
₹23.27 Crores* |