Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | ₹806,856,048.00 |
II | 6 Numbers | ₹8,965,067.20 |
III | 5 Numbers + SuperNumber | ₹896,506.72 |
IV | 5 Numbers | ₹89,650.67 |
V | 4 Numbers + SuperNumber | ₹8,965.07 |
VI | 4 Numbers | ₹3,586.03 |
VII | 3 Numbers + SuperNumber | ₹896.51 |
VIII | 3 Numbers | ₹448.25 |
IX | 2 Numbers + SuperNumber | ₹224.13 |
X | 0 numbers | Stake back |
- 7
- 4
- 9
- 7
- 6
- 5
- 6
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | ₹15,937,827.52 |
II | Last 6 Numbers | ₹6,972,760.32 |
III | Last 5 Numbers | ₹697,213.28 |
IV | Last 4 Numbers | ₹69,658.57 |
V | Last 3 Numbers | ₹6,903.10 |
VI | Last 2 Numbers | ₹1,524.06 |
VII | Last Number | ₹448.25 |
- 2
- 2
- 3
- 1
- 0
- 8
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | ₹8,965,067.20 |
II | Last 5 Numbers | ₹597,611.38 |
III | Last 4 Numbers | ₹59,707.35 |
IV | Last 3 Numbers | ₹5,916.94 |
V | Last 2 Numbers | ₹537.90 |
VI | Last Number | ₹224.13 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
2
|
₹896.51 |
II | Last 2 Numbers |
89
|
₹2,241.27 |
III | Last 3 Numbers |
128
|
₹8,965.07 |
IV | Last 4 Numbers |
2103
|
₹89,650.67 |
V | Last 5 Numbers |
71402
|
₹896,506.72 |
VI | Last 6 Numbers |
052695
048266
|
₹8,965,067.20 |
VII | 7 Numbers |
1327313
|
Approx. ₹8,00,000 per month |