Your cart is empty
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | ₹8,997,294.60 | ||||||||
9 | ₹89,972.95 | ₹4,498,647.30 | |||||||
8 | ₹8,997.29 | ₹89,972.95 | ₹899,729.46 | ||||||
7 | ₹1,349.59 | ₹1,799.46 | ₹8,997.29 | ₹89,972.95 | |||||
6 | ₹449.86 | ₹449.86 | ₹1,349.59 | ₹8,997.29 | ₹44,986.47 | ||||
5 | ₹179.95 | ₹179.95 | ₹179.95 | ₹1,079.68 | ₹1,349.59 | ₹8,997.29 | |||
4 | -- | -- | ₹89.97 | ₹89.97 | ₹179.95 | ₹629.81 | ₹1,979.40 | ||
3 | -- | -- | -- | -- | ₹89.97 | ₹179.95 | ₹179.95 | ₹1,439.57 | |
2 | -- | -- | -- | -- | -- | -- | ₹89.97 | ₹89.97 | ₹539.84 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | ₹179.95 | ₹179.95 | ₹89.97 | -- | -- | -- | -- | -- | -- |
10 | ₹8,997,294.60 | ||||||||
9 | ₹89,972.95 | ₹4,498,647.30 | |||||||
8 | ₹8,997.29 | ₹89,972.95 | ₹899,729.46 | ||||||
7 | ₹1,349.59 | ₹1,799.46 | ₹8,997.29 | ₹89,972.95 | |||||
6 | ₹449.86 | ₹449.86 | ₹1,349.59 | ₹8,997.29 | ₹44,986.47 | ||||
5 | ₹179.95 | ₹179.95 | ₹179.95 | ₹1,079.68 | ₹1,349.59 | ₹8,997.29 | |||
4 | -- | -- | ₹89.97 | ₹89.97 | ₹179.95 | ₹629.81 | ₹1,979.40 | ||
3 | -- | -- | -- | -- | ₹89.97 | ₹179.95 | ₹179.95 | ₹1,439.57 | |
2 | -- | -- | -- | -- | -- | -- | ₹89.97 | ₹89.97 | ₹539.84 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | ₹179.95 | ₹179.95 | ₹89.97 | -- | -- | -- | -- | -- | -- |
- 2
- 3
- 3
- 7
- 4
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | ₹449,864.73 |
II | Last 4 Numbers | ₹44,986.47 |
III | Last 3 Numbers | ₹4,498.65 |
IV | Last 2 Numbers | ₹449.86 |
V | Last Number | ₹179.95 |