Your cart is empty
German Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + SuperNumber | 0x | ₹1,163,049,494.62 |
II | 6 Numbers | 3x | ₹109,110,634.02 |
III | 5 Numbers + SuperNumber | 56x | ₹1,331,494.04 |
IV | 5 Numbers | 601x | ₹369,812.76 |
V | 4 Numbers + SuperNumber | 3,295x | ₹18,711.74 |
VI | 4 Numbers | 32,432x | ₹4,504.34 |
VII | 3 Numbers + SuperNumber | 62,253x | ₹2,000.91 |
VIII | 3 Numbers | 612,896x | ₹959.34 |
IX | 2 Numbers + SuperNumber | 467,755x | ₹548.20 |
- 6
- 3
- 4
- 6
- 0
- 3
- 1
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | 0x | ₹67,398,457.47 |
II | Last 6 Numbers | 3x | ₹7,106,168.33 |
III | Last 5 Numbers | 20x | ₹710,552.88 |
IV | Last 4 Numbers | 307x | ₹70,991.33 |
V | Last 3 Numbers | 3,044x | ₹7,035.18 |
VI | Last 2 Numbers | 31,860x | ₹1,553.22 |
VII | Last Number | 312,627x | ₹456.83 |
- 0
- 0
- 0
- 3
- 5
- 0
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | 1x | ₹9,136,593.50 |
II | Last 5 Numbers | 29x | ₹609,045.32 |
III | Last 4 Numbers | 239x | ₹60,849.71 |
IV | Last 3 Numbers | 2,729x | ₹6,030.15 |
V | Last 2 Numbers | 26,952x | ₹548.20 |
VI | Last Number | 259,325x | ₹228.41 |
Tier | Match | Winning Numbers | Winners | Amount |
---|---|---|---|---|
I | Last Number |
5
| To be announced | ₹913.66 |
II | Last 2 Numbers |
90
| To be announced | ₹2,284.15 |
III | Last 3 Numbers |
026
| To be announced | ₹9,136.59 |
IV | Last 4 Numbers |
3705
| To be announced | ₹91,365.94 |
V | Last 5 Numbers |
11033
| To be announced | ₹913,659.35 |
VI | Last 6 Numbers |
940875
314790
| To be announced | ₹9,136,593.50 |
VII | 7 Numbers |
5725004
| To be announced | Approx. ₹8,00,000 per month |