Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | ₹183,167,674.47 |
II | 5 Numbers + Bonus | 1x | ₹9,509,792.29 |
III | 5 Numbers | 85x | ₹122,049.63 |
IV | 4 Numbers + Bonus | 191x | ₹16,288.72 |
V | 4 Numbers | 4,460x | ₹3,869.60 |
VI | 3 Numbers + Bonus | 5,555x | ₹1,397.36 |
VII | 3 Numbers | 74,819x | ₹413.42 |
VIII | 0 numbers + Bonus | 200,830x | ₹99.22 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 52x | ₹525,207.83 |
III | 4 Numbers | 2,468x | ₹1,868.66 |
IV | 3 Numbers | 41,273x | ₹165.37 |
- 2
- 7
- 9
- 3
- 9
- 9
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | ₹15,712,337.98 |
II | Last 5 Numbers | 12x | ₹727,617.90 |
III | Last 4 Numbers | 91x | ₹72,761.79 |
IV | Last 3 Numbers | 885x | ₹7,276.18 |
V | Last 2 Numbers | 9,388x | ₹661.47 |
VI | Last Number | 93,208x | ₹148.83 |